THS Phone List
Main Office 295-3150
| DIVISION I -- A - J | 3185 | DIVISION II -- K - Z | 3206 | ||||||||
| Adams, Paul | 3290 | Harper, Paula | 3322 | Patrick, Sue | 3363 | ||||||
| Ahrens, Anton | 3369 | Hasenbank, Rod | 3157 | Paz, Cristina | 3330 | ||||||
| Alexander, Walt | 3339 | Hays, Rob | 3153 | Perine, Shanna | 3182 | ||||||
| Alstatt, Marci | 3173 | Heine-Walker, Sheila | 3185 | Peterson, Harry | 3204 | ||||||
| Altman, Carolyn | 3163 | Hendrix, Jan | 3216 | Peterson, Linda | 3206 | ||||||
| Arbon, Primo | 3293 | Henson, Mike | 3332 | Pittaway, Katie | 3172 | ||||||
| Atkinson, Lysa | 3188 | Hodison, Russ | 3326 | Pomeroy, Duane | 3360 | ||||||
| Babb, Rhonda | 3358 | Holloman, Steve | 3211 | Ralls, Chris | 3162 | ||||||
| Bailey, Stacey | 3384 | Homan, Marilyn | 3165 | Ratzloff, Gregg | 3317 | ||||||
| Barb-Tollett, Cheryl | 3292 | Homan, Mike | 3160 | Reed, Shelly | 3158 | ||||||
| Barker, Joan | 3200 | Hoyt, Brent | 7614 | Reuyan, Ryan | 3323 | ||||||
| Bartow, Kellie | 3185 | Huttenhoff, Shirley | 3355 | Reynolds. Heather | 3352 | ||||||
| Bennett, Ken | 3338 | Jacobs, Whitney | 3382 | Rimmey, Dustin | 3377 | ||||||
| Bergin, Steve | 3306 | Jardon, Elaine | 3372 | Riphahn, Julie | 3203 | ||||||
| Blankenship, Deann | 3303 | Johnson, Ken | 3161 | Roenbaugh, Lori | 3195 | ||||||
| Bloomberg, Breta | 3294 | Johnson, Rodney | 3206 | Romero, Robert | 3175 | ||||||
| Boller, Bev | 6114 | Kassin, Larry | 3378 | Romero-Hunter, Dawn | 3333 | ||||||
| Bordewick, Pat | 3164 | Kaufman, Jeff | 3315 | Schumann, Sam | 3364 | ||||||
| Brancaccio, Lesley | 3331 | Kearney, Timothy | 3328 | Scrimsher, Debi | 3156 | ||||||
| Brewster, Pat | 3387 | Kelley, Curt | 3228 | Shaverdi, Peggy | 3221 | ||||||
| Carter, Lesia | 3210 | Kelley, Nancy | 3375 | Shover-Daily, Claudia | 3316 | ||||||
| Caryl, Beau | 3205 | Kim, Inshin | 3291 | Silsby, Joe | 3167 | ||||||
| Caryl, Emily | 3309 | Kopa, Emily | 3361 | Singer, Erich | 3344 | ||||||
| Cathey, Colin | 3385 | Kotich, Linda | 3208 | Skaggs, Willie | 3166 | ||||||
| Cervantes, Phil | 3213 | Kramer, Stacey | 3346 | Sligar, Tammy | 3176 | ||||||
| Comahig, Cecilia | 3337 | Kroll, Kim | 3302 | Slough, Steve | 3189 | ||||||
| Conner, Carol | 3212 | Louderback, Misty | 3345 | Snyder, Floyd | 3311 | ||||||
| Cowen, Betty | 3219 | Magerkurth, M. | 3159 | Sortonis, Donald | 3325 | ||||||
| Cowan, Deana | 3184 | Mallon, Dot | 3185 | Thomas, Kareem | 3217 | ||||||
| Cox, Gail | 3320 | McBeth, Jeri | 3169 | Thomas, Margaret | 3152 | ||||||
| Cruz, Sal | 3370 | McComas, Pam | 3226 | Titus, Mike | 3297 | ||||||
| Cummings, Nicholas | 3359 | McComas, Ray | 3223 | Turkovic, George | 3214 | ||||||
| Dake, Angela | 3335 | McCoy, Aryn | 3347 | Udey, Scott | 3381 | ||||||
| DelCastillo, Neriza | 3343 | McGuire, Betsy | 3334 | Valdivia, Rene | 3193 | ||||||
| Denney, Maria | 3191 | Miller, Theresa | 3153 | Vega, Nancy | 3296 | ||||||
| Denney, Pat | 3222 | Moore, Murray | 3304 | Voth, Daniel | 3351 | ||||||
| Eubank, Steve | 3198 | Moreno, Marty | 3380 | Waldo, Janice | 3329 | ||||||
| Fallon, Greg | 3168 | Morgan, Diane | 3298 | White, Paula | 3373 | ||||||
| Frey, Dana | 3327 | Nelson, Kirsten | 3376 | Whitfill, Joleen | 3383 | ||||||
| Gaines, Karla | 3371 | Nelson, Ryan | 3295 | Whithorn, Kim | 3341 | ||||||
| Geer, Darline | 3206 | Newman, Amelia | 3346 | Wiley, Linda | 3156 | ||||||
| Gibson, Jeremy | 3368 | Nichol, Jason | 3348 | Williams, Beverly | 3170 | ||||||
| Granado, Kandice | 3308 | Nichols, Kathryn | 3319 | Williams, Joe | 3227 | ||||||
| Gray, Deborah | 3356 | Nichols, Steve | 3305 | Williams, Mike | 3300 | ||||||
| Green, Richard | 3353 | Nigh, Cherie | 3357 | Woelk, Sarah | 3220 | ||||||
| Gronquist, Paul | 3336 | Nitollama, Rosalina | 3224 | Womack, Jennifer | 3388 | ||||||
| Grosdidier, Jim | 3386 | Northup, Lana | 3307 | Wood, Katie | 3379 | ||||||
| Groyon, Rick | 3299 | Osborne, Donna | 3215 | Zimmerman, Kerry | 3324 | ||||||
| Hageman, Anne | 3349 | Padget, Barbara | 3340 | ||||||||
| Hagstrand, Jane | 3374 | Palma, Ric | 3202 | ||||||||
other important numbers |
|||||||||||
| Administrative Center | 295-3000 | Counseling Center | 3170 | Hope St. Academy | 438-4280 |
||||||
| Activities Director | 3157 |
Counsel Center Fax | 575-6231 | JMCROTC | 3228 | ||||||
| Activities Secretary | 3159 | Debate/Forensics | 3226 | Media Center | 3363 | ||||||
| Auto Shop | 3299 | FACS Department | 3357 | Nurse's Office | 3172 | ||||||
| Business Office | 3158 | FAX Machine M.O. | 575-6255 | Campus Police | 3160 | ||||||
| Cafeteria Office | 3176 | Highland Park H. S. | 274-6000 | Social Work Interns | |||||||
| Chandler Field | 575-6250 | Historical Society | 3200 | Topeka West H. S. | 438-4000 |
||||||
| Child Care Center | 233-4508 | Holland Center | 235-7570 | Truancy Officer | 3188 | ||||||